Grant History
| 2025 We Are Wamego Grants | ||
|---|---|---|
| American Legion Post 172, Wamego KS | American/Military Flag Storage and Retirement | $3,000.00 |
| Caring Neighbors | Assist Cancer Patients Financially | $1,000.00 |
| Oz Museum/Columbian Theatre Foundation | 2025/2026 Season of Theatre Academies | $1,500.00 |
| Pawnee Mental Health Services, Inc. | Expanding Healing Through Eye Movement Desensitization and Reprocessing | $3,409.00 |
| Wamego High School | Kansas Honor Flight Spring 2025 Honor Flight | $1,000.00 |
| Wamego Historical Society | Marketing Local and Regional | $1,000.00 |
Total We Are Wamego Grants |
$10,909.00 |
|
| 2020 We Are Wamego Grants | ||
|---|---|---|
| Wamego Community Foundation Match Day Fund | Provide Match for Match Day | $3,000.00 |
Total We Are Wamego Grants |
$3,000.00 |
|
| 2019 We Are Wamego Grants | ||
|---|---|---|
| Courage to Teach and Lead Fund | Operations | $1,000.00 |
| Job Olympics Fund | Operations | $1,000.00 |
| Pawnee Mental Health Services, Inc. | Enhancing Play Therapy for Children | $1,000.00 |
| Wamego Paws of Oz Dog Park Expendable Fund | Operations | $1,000.00 |
| Wamego Public Library | Story Walk | $1,000.00 |
Total We Are Wamego Grants |
$5,000.00 |
|
| 2018 We Are Wamego Grants | ||
|---|---|---|
| Central Elementary | Super Raiders Sidekicks | $300.00 |
| Community Health Ministry | Lab Funding for the Uninsured | $1,000.00 |
| Kansas Rural Communities Foundation | Caring Neighbors Fund | $1,000.00 |
| Oz Museum/Columbian Theatre Foundation | Summer Theatre Program | $500.00 |
| Pawnee Mental Health Foundation | Expansion of Medical Services to Wamego | $1,000.00 |
| USD 320 | 5th Grade Afterschool STEM | $1,000.00 |
| USD 320 | Job Olympics | $868.24 |
| Wamego Community Garden Fund | We are Wamego Grant Project Grow Food - Not Weeds | $1,000.00 |
| Wamego Family Worship Center | Operations | $500.00 |
| Wamego Public Library | Summer Reading Program | $500.00 |
Total We Are Wamego Grants |
$7,668.24 |
|
| 2017 We Are Wamego Grants | ||
|---|---|---|
| Girl Scout Troop 1250 | Wamego Dog Park | $1,000.00 |
| Kansas Lions Foundation | Summer Theatre Program | $1,000.00 |
| Mt. Calvary Lutheran Church - Wamego | Operations | $500.00 |
| Oz Museum/Columbian Theatre Foundation | Summer Theatre Program | $500.00 |
| Pottawatomie County Caring Hearts Humane Society | Dog Waste Stations | $600.00 |
| Three Rivers Inc | Helmet Up Campaign | $100.00 |
| Wamego Community Garden Fund | We Are Wamego Grant to Wamego Community Garden | $500.00 |
| Wamego Family Worship Center | Operations | $750.00 |
| Wamego High School | Summer Strength and Conditioning Program | $750.00 |
| Wamego Public Library | Summer Reading Program | $900.00 |
Total We Are Wamego Grants |
$6,600.00 |
|
| 2016 We Are Wamego Grants | ||
|---|---|---|
| Wamego Area Veterans Memorial Fund | Operations | $500.00 |
Total We Are Wamego Grants |
$500.00 |
|
