Scholarship History
| 2024 Kyler Alderson Memorial Scholarship | ||
|---|---|---|
| Gannon Couture | $1,000.00 | |
| Treytan Boeckman | $1,000.00 | |
Total |
$2,000.00 |
|
| 2024 Bank of the Flint Hills Employee Donor Advised Scholarship | ||
| Ava Peterson | $500.00 | |
| Bradley Paulsen | $500.00 | |
| Carter Oehme | $500.00 | |
| Colin Schuck | $500.00 | |
| Felicity Smalley | $500.00 | |
| Kaci Meseke | $500.00 | |
| Kambyl Riedy | $500.00 | |
| Kassandra Morris | $500.00 | |
| Samantha Killingsworth | $500.00 | |
| Tara Stallbaumer | $500.00 | |
Total |
$5,000.00 |
|
| 2024 Bobby Massieon Agricultural Scholarship | ||
| Brayden Fulton | $500.00 | |
| 2024 Byron Lee Jacobson Memorial Scholarship | ||
| Hope Jacobs | $250.00 | |
| 2024 C.R. and Cindy Worthing Vocational Scholarship | ||
| Kolton Cooper | $500.00 | |
| 2024 Class of 1964 Memorial Scholarship | ||
| Anna Jund | $750.00 | |
| Hayes Rickstrew | $500.00 | |
Total |
$1,250.00 |
|
| 2024 Wamego High School Class of 1968 Scholarship | ||
| Mitchell Bosse | $250.00 | |
| 2024 Class of 2005 Scholarship | ||
| Brayden Fulton | $250.00 | |
| 2024 David Eric Mize Memorial Scholarship | ||
| Rylie Meinhardt | $1,000.00 | |
| 2024 David Hartwich Scholarship | ||
| Ella Rhodes | $500.00 | |
| Hayes Rickstrew | $500.00 | |
| Jaydee Abitz | $500.00 | |
Total |
$1,500.00 |
|
| 2024 Freda Pitney Scholarship | ||
| Marina Vestal | $500.00 | |
| 2024 Gus Hildebrand Memorial Scholarship | ||
| Ella Rhodes | $250.00 | |
| Raef Grant | $250.00 | |
| Sidney Shaffer | $250.00 | |
Total |
$750.00 |
|
| 2024 Helm Sisters Memorial Scholarship | ||
| Sidney Shaffer | $500.00 | |
| 2024 Hilliard Family Memorial Scholarship | ||
| Caleb Moore | $2,000.00 | |
| 2024 James E. Ebert Construction & Mechanics Scholarship | ||
| Colby Branam | $500.00 | |
| 2024 Jeff Birney-Fox Scholarship | ||
| Jake Meyer | $250.00 | |
| 2024 John Lawless Memorial Scholarship | ||
| Jake Meyer | $500.00 | |
| 2024 John Lee Eichman Vocational School Scholarship | ||
| Treytan Boeckman | $500.00 | |
| 2024 KBS Constructors Inc. Scholarship | ||
| Jackson Zeigler | $1,000.00 | |
| 2024 Ken Hitch Memorial Scholarship | ||
| Sara Springer | $750.00 | |
| 2024 Kenneth (Pete) & Dorothy Ebert Scholarship | ||
| Samantha Killingsworth | $250.00 | |
| 2024 LeRoy Miller Scholarship | ||
| Mason King | $1,000.00 | |
| 2024 "Cork" Schumacher Memorial Scholarship Fund | ||
| Harrison Cutting | $500.00 | |
| Nautami Niedfeldt | $1,500.00 | |
Total |
$2,000.00 |
|
| 2024 Mark Bettencourt Memorial Scholarship | ||
| Hope Jacobs | $500.00 | |
| Samantha Killingsworth | $500.00 | |
Total |
$1,000.00 |
|
| 2024 Norris & Penny Wika Scholarship | ||
| Carter Topliff | $2,000.00 | |
| Cooper Dow | $2,000.00 | |
| Katie Zachgo | $2,000.00 | |
Total |
$6,000.00 |
|
| 2024 R-Tech Tool & Machine Scholarship | ||
| Boden Fultz | $1,000.00 | |
| Maya Gallagher | $1,000.00 | |
Total |
$2,000.00 |
|
| 2024 Rebecca Sester Memorial Scholarship | ||
| Layton Burgess | $250.00 | |
| 2024 Riley Construction, Inc. Scholarship | ||
| Jackson Zeigler | $500.00 | |
| Miguel Hernandez | $500.00 | |
Total |
$1,000.00 |
|
| 2024 Robert and Edna Mae Peddicord Scholarship | ||
| Layton Burgess | $500.00 | |
| Toree Hoobler | $1,000.00 | |
Total |
$1,500.00 |
|
| 2024 Roberta Miller Scholarship | ||
| Madison Newbanks | $1,000.00 | |
| 2024 Sarah Katherine Watt Education Scholarship | ||
| Olivia Hellman | $500.00 | |
| 2024 Sean Andrew Neel Scholarship | ||
| Isaac Wilber | $500.00 | |
| 2024 Stefanie Turner Memorial Scholarship | ||
| Nautami Niedfeldt | $1,500.00 | |
| 2024 Sue Eichman Education Fund Scholarship | ||
| Mitchell Bosse | $500.00 | |
| 2024 Teresa and Ruth Siebert Memorial Scholarship | ||
| Adison Honeycutt | $300.00 | |
| 2024 Vince Fechter Memorial Scholarship | ||
| Cole Billings | $500.00 | |
| 2024 Wamego Community Foundation Scholarship | ||
| Isaac Wilber | $300.00 | |
| Raef Grant | $250.00 | |
Total |
$550.00 |
|
| 2024 Wamego Fire Department Auxiliary Expendable Fund | ||
| Andrew Couchman Jr | $500.00 | |
| 2024 Wamego Health Center Scholarship | ||
| Addison Koch | $1,000.00 | |
| Karlie Hamman | $1,000.00 | |
| Karlie Meseke | $1,000.00 | |
| Kyra Nippert | $1,000.00 | |
Total |
$4,000.00 |
|
| 2024 Wamego High School Alumni Scholarship | ||
| Adison Honeycutt | $500.00 | |
| Luke Isch | $500.00 | |
Total |
$1,000.00 |
|
| 2024 Wamego Vo-Tech Scholarship | ||
| Spenser Hecht | $1,000.00 | |
| 2024 WHS Tuition Assistance Scholarship | ||
| Kylee Rice | $195.00 | |
| Sarah Fiehler | $1,000.00 | |
| Slade Smith | $375.00 | |
| Wyatt Burch | $544.50 | |
Total |
$2,114.50 |
|
| 2024 Wilfred "Ike" Eichman Scholarship | ||
| Drew Pettay | $500.00 | |
Total Given in 2024 |
$49,214.50 |
|
